RF Series
Contact your Switch Components sales representative at sales@switchcomp.com for more illumination, legend and circuit options. IP65 sealed actuator also available.
Electrical Rating |
16A 12VDC,16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC |
Circuitry |
SPST,SPDT |
Terminal |
Quick Connect - 0.187" |
Position |
(ON)-OFF-(ON),OFF-(ON),OFF-ON,ON-(OFF),ON-(ON),ON-OFF-(ON),ON-OFF-ON,ON-ON |
Actuator |
Black Black (IP 65) Black with legend Illuminated - Amber LED Illuminated - Amber LED (IP 65) Illuminated - Blue LED Illuminated - Blue LED (IP 65) Illuminated - Green LED Illuminated - Green LED (IP 65) Illuminated - Red LED Illuminated - Red LED (IP 65) Red Red with legend |
Certificates |
Part Name | Circuitry | Rating | Action | Terminal | Actuator |
---|---|---|---|---|---|
RF1-1A-DC-2-B | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black |
RF1-1A-DC-2-B-1 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black with legend |
RF1-1A-DC-2-B-2 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black with legend |
RF1-1A-DC-2-B-3 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black with legend |
RF1-1A-DC-2-R | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Red |
RF1-1A-DC-2-R-1 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Red with legend |
RF1-1A-DC-2-R-2 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Red with legend |
RF1-1A-DC-2-R-3 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Red with legend |
RF1-1B-DC-2-B | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-(ON) | Quick Connect - 0.187" | Black |
RF1-1B-DC-2-B-1 | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-(ON) | Quick Connect - 0.187" | Black with legend |
RF1-1C-DC-2-B | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-(OFF) | Quick Connect - 0.187" | Black |
RF1-1D-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-ON | Quick Connect - 0.187" | Black |
RF1-1D-DC-2-B-4 | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-ON | Quick Connect - 0.187" | Black with legend |
RF1-1E-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-(ON) | Quick Connect - 0.187" | Black |
RF1-1E-DC-2-B-4 | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-(ON) | Quick Connect - 0.187" | Black with legend |
RF1-1F-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-OFF-ON | Quick Connect - 0.187" | Black |
RF1-1F-DC-2-B-5 | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-OFF-ON | Quick Connect - 0.187" | Black with legend |
RF1-1G-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | (ON)-OFF-(ON) | Quick Connect - 0.187" | Black |
RF1-1G-DC-2-B-5 | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | (ON)-OFF-(ON) | Quick Connect - 0.187" | Black with legend |
RF1-1H-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-OFF-(ON) | Quick Connect - 0.187" | Black |
RF1-1H-DC-2-B-5 | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-OFF-(ON) | Quick Connect - 0.187" | Black with legend |
RF1-1A-DC-2-AL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED |
RF1-1A-DC-2-GL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED |
RF1-1A-DC-2-RL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED |
RF1-1A-DC-2-UL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED |
RF2-1A-DC-2-AL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED |
RF2-1A-DC-2-GL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED |
RF2-1A-DC-2-RL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED |
RF2-1A-DC-2-UL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED |
RF3-1A-DC-2-B | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black (IP 65) |
RF3-1B-DC-2-B | 2P SPST | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | OFF-(ON) | Quick Connect - 0.187" | Black (IP 65) |
RF3-1D-DC-2-B | 3P SPDT | 16A 12VDC 6A 28VDC, 16A 125VAC 1/3HP 10A 250VAC 1/2HP, 16(4)A 125/250VAC | ON-ON | Quick Connect - 0.187" | Black (IP 65) |
RF3-1A-DC-2-AL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED (IP 65) |
RF3-1A-DC-2-GL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED (IP 65) |
RF3-1A-DC-2-RL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED (IP 65) |
RF3-1A-DC-2-UL | 3P SPST | 16A 12VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED (IP 65) |
Suggested Accessories
"Drawings for reference only. The specifications and approvals subject to change without notice"