RA4-1A-DC-2-UL
Switch Type |
Rocker Switch |
Rating |
20A 14VDC |
Circuitry |
3P SPST |
Position |
OFF-ON |
Terminal |
Quick Connect - 0.187" |
Actuator |
Blue clear, PC (94V 2) |
Cut Out |
ø20.2 |
Depth |
0.7~2.5 mm max |
Technical Diagram |
RA4-1A-DC-2-UL |
Property | Value |
---|---|
Certification | |
Contact resistance | 50m ohm Max |
Insulation resistance | DC 500V 100M ohm Min |
Dielectric strength | AC 1500V 1 minute |
Operation Temperature | -25°C~85°C |
Property | Value |
---|---|
Waterproof IP | IP65 |
Frame / Housing | Black, Nylon #66 |
Terminals / Contacts | Silver plated, Copper alloy |
LED | Blue |
Actuator | Blue clear, PC (94V 2) |
Waterproof Rubber | Black, Silicone |
Suggested Accessories