RA3-1A-DC-2-GL
Switch Type |
Rocker Switch |
Rating |
20A 14VDC |
Circuitry |
4P SPST |
Position |
OFF-ON |
Terminal |
Quick Connect - 0.187" |
Actuator |
Black, Nylon #66 |
Cut Out |
ø20.2 |
Depth |
0.7~3.0 mm max |
Technical Diagram |
RA3-1A-DC-2-GL |
Property | Value |
---|---|
Contact resistance | 50m ohm Max |
Insulation resistance | DC 500V 100M ohm Min |
Dielectric strength | AC 1500V 1 minute |
Operation Temperature | -25°C~85°C |
Property | Value |
---|---|
Frame / Housing | Black, Nylon #66 |
Terminals / Contacts | Silver plated, Copper alloy |
LED | Green |
Actuator | Black, Nylon #66 |
Lens | Green clear, PC |
Suggested Accessories