PB Series
Contact your Switch Components sales representative at sales@switchcomp.com for more illumination and circuit options. Custom colors are also available.
Electrical Rating |
20A 14VDC,20A 14VDC, 10A 125VAC 6A 250VAC, 1/2HP 125-250VAC, 10(4)A 125/250VAC |
Circuitry |
SPST,DPST |
Terminal |
Quick Connect - 0.187" |
Position |
OFF-(ON),OFF-ON |
Actuator |
Black Illuminated - Amber LED Illuminated - Blue LED Illuminated - Green LED Illuminated - Red LED |
Certificates |
Part Name | Circuitry | Rating | Action | Terminal | Actuator |
---|---|---|---|---|---|
PB-1A-DC-2-B | 2P SPST | 20A 14VDC, 10A 125VAC 6A 250VAC, 1/2HP 125-250VAC, 10(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black |
PB-1A-DC-2-ADL | 3P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-1A-DC-2-GDL | 3P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED |
PB-1A-DC-2-RDL | 3P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED |
PB-1A-DC-2-UDL | 3P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED |
PB-1A-DC-2-AIL | 4P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-1A-DC-2-GIL | 4P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED |
PB-1A-DC-2-RIL | 4P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED |
PB-1A-DC-2-UIL | 4P SPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED |
PB-1B-DC-2-B | 2P SPST | 20A 14VDC, 10A 125VAC 6A 250VAC, 1/2HP 125-250VAC, 10(4)A 125/250VAC | OFF-(ON) | Quick Connect - 0.187" | Black |
PB-1B-DC-2-ADL | 3P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-1B-DC-2-GDL | 3P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Green LED |
PB-1B-DC-2-RDL | 3P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Red LED |
PB-1B-DC-2-UDL | 3P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Blue LED |
PB-1B-DC-2-AIL | 4P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-1B-DC-2-GIL | 4P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Green LED |
PB-1B-DC-2-RIL | 4P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Red LED |
PB-1B-DC-2-UIL | 4P SPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Blue LED |
PB-2A-DC-2-B | 4P DPST | 20A 14VDC, 10A 125VAC 6A 250VAC, 1/2HP 125-250VAC, 10(4)A 125/250VAC | OFF-ON | Quick Connect - 0.187" | Black |
PB-2A-DC-2-ADL | 4P DPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-2A-DC-2-GDL | 4P DPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Green LED |
PB-2A-DC-2-RDL | 4P DPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Red LED |
PB-2A-DC-2-UDL | 4P DPST | 20A 14VDC | OFF-ON | Quick Connect - 0.187" | Illuminated - Blue LED |
PB-2B-DC-2-B | 4P DPST | 20A 14VDC, 10A 125VAC 6A 250VAC, 1/2HP 125-250VAC, 10(4)A 125/250VAC | OFF-(ON) | Quick Connect - 0.187" | Black |
PB-2B-DC-2-ADL | 4P DPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Amber LED |
PB-2B-DC-2-GDL | 4P DPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Green LED |
PB-2B-DC-2-RDL | 4P DPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Red LED |
PB-2B-DC-2-UDL | 4P DPST | 20A 14VDC | OFF-(ON) | Quick Connect - 0.187" | Illuminated - Blue LED |
"Drawings for reference only. The specifications and approvals subject to change without notice"